<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hedge Fund Center</title>
	<atom:link href="http://www.energyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhedgefunds.com</link>
	<description>Welcome to EHFC – Your primary source for information, news, analysis and insights into energy, commodity, and environmental hedge funds.</description>
	<lastBuildDate>Thu, 17 May 2012 04:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Text search, print &amp; go to next event for Financial Calendar</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/text-search-print-go-to-next-event-for-financial-calendar/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/text-search-print-go-to-next-event-for-financial-calendar/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:03 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Calendar Print]]></category>
		<category><![CDATA[Event Calendar]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Text Search]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/text-search-print-go-to-next-event-for-financial-calendar/</guid>
		<description><![CDATA[TradingFloor.com&#8217;s Financial Calendar was upgraded yesterday, 15 May, with a text search box, a &#8216;go to next event&#8217; shortcut and a calendar print function.]]></description>
			<content:encoded><![CDATA[<p>TradingFloor.com&#8217;s Financial Calendar was upgraded yesterday, 15 May, with a text search box, a &#8216;go to next event&#8217; shortcut and a calendar print function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/text-search-print-go-to-next-event-for-financial-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities super-cycle rides into trouble</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-super-cycle-rides-into-trouble/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-super-cycle-rides-into-trouble/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:43:00 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[1990s]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Cycle Rides]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Emerging Market]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-super-cycle-rides-into-trouble/</guid>
		<description><![CDATA[The commodities super-cycle was expected to last at least two decades. But has it already run its course? Commodity bulls argue that prices have historically tended to rise and fall in 20-year waves. After a long period of stagnation in the 1980s and 1990s, prices appeared to have started a powerful new cycle in 1999<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-super-cycle-rides-into-trouble/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The commodities super-cycle was expected to last at least two decades. But has it already run its course? Commodity bulls argue that prices have historically tended to rise and fall in 20-year waves. After a long period of stagnation in the 1980s and 1990s, prices appeared to have started a powerful new cycle in 1999 driven by emerging market demand.<br />
Yet just halfway into the predicted super-cyc&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=120287">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-super-cycle-rides-into-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities set for worst run since ‘98 on Europe, China concern</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-set-for-worst-run-since-98-on-europe-china-concern/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-set-for-worst-run-since-98-on-europe-china-concern/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:42:46 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economic Growth In China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Gsci]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[Raw Materials]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-set-for-worst-run-since-98-on-europe-china-concern/</guid>
		<description><![CDATA[Commodities declined for a tenth day, set for the longest losing streak since 1998, on concern that Europe’s debt crisis will worsen as Greece remains without a government while economic growth in China may slow further. The Standard &#38; Poor’s GSCI Spot Index of raw materials fell as much as 0.5 percent to 632.7, and<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-set-for-worst-run-since-98-on-europe-china-concern/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Commodities declined for a tenth day, set for the longest losing streak since 1998, on concern that Europe’s debt crisis will worsen as Greece remains without a government while economic growth in China may slow further.<br />
The Standard &amp; Poor’s GSCI Spot Index of raw materials fell as much as 0.5 percent to 632.7, and traded at 634.35 by 7:12 a.m. in London. Oil futures traded near a five-month&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=120286">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-set-for-worst-run-since-98-on-europe-china-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are commodity prices falling?</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/why-are-commodity-prices-falling/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/why-are-commodity-prices-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:42:35 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Manufacturing Processes]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/why-are-commodity-prices-falling/</guid>
		<description><![CDATA[Commodities fell nearly to two-year lows last week, leading to some speculation that the massive commodity bull market that started in 1999 might be stumbling. Why are commodity prices falling? There are three main reasons: China is cooling down. Commodities are the inputs of all manufacturing processes. As economic activity slows down, so will demand<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/why-are-commodity-prices-falling/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Commodities fell nearly to two-year lows last week, leading to some speculation that the massive commodity bull market that started in 1999 might be stumbling. Why are commodity prices falling? There are three main reasons:<br />
China is cooling down. Commodities are the inputs of all manufacturing processes. As economic activity slows down, so will demand for manufacturing inputs. As demand falls, so&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=120285">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/why-are-commodity-prices-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity and EU-induced nerves push AUDUSD below parity</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-and-eu-induced-nerves-push-audusd-below-parity/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-and-eu-induced-nerves-push-audusd-below-parity/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:07 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Audusd]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Risk Appetite]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-and-eu-induced-nerves-push-audusd-below-parity/</guid>
		<description><![CDATA[Gold rushed to new recent lows and close to strategic support Monday while commodities elsewhere, and risk appetite, were also weak on the day, pushing AUDUSD to just below the parity level.]]></description>
			<content:encoded><![CDATA[<p>Gold rushed to new recent lows and close to strategic support Monday while commodities elsewhere, and risk appetite, were also weak on the day, pushing AUDUSD to just below the parity level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-and-eu-induced-nerves-push-audusd-below-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent spec longs cut by 18 percent</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/brent-spec-longs-cut-by-18-percent/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/brent-spec-longs-cut-by-18-percent/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:07 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[Froth]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Speculators]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/brent-spec-longs-cut-by-18-percent/</guid>
		<description><![CDATA[Speculators have now cut their Brent crude long by almost one-third from the peak indicating that much of the speculative froth has almost been removed. The reduction was solely down to long liquidation with no build-up in short positioning.]]></description>
			<content:encoded><![CDATA[<p>Speculators have now cut their Brent crude long by almost one-third from the peak indicating that much of the speculative froth has almost been removed. The reduction was solely down to long liquidation with no build-up in short positioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/brent-spec-longs-cut-by-18-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity CFTC: Gold longs at their lowest point since 2008</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-gold-longs-at-their-lowest-point-since-2008/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-gold-longs-at-their-lowest-point-since-2008/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:06 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Cftc]]></category>
		<category><![CDATA[Commodity Gold]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Longs]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-gold-longs-at-their-lowest-point-since-2008/</guid>
		<description><![CDATA[Hedge funds and other large investors cut bullish bets on rising commodity prices by the most since November as risk-off sentiment in the wake of the Greek election eased the appetite for higher risk assets. Gold longs the lowest since December 2008.]]></description>
			<content:encoded><![CDATA[<p>Hedge funds and other large investors cut bullish bets on rising commodity prices by the most since November as risk-off sentiment in the wake of the Greek election eased the appetite for higher risk assets. Gold longs the lowest since December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-gold-longs-at-their-lowest-point-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend In Gold Is Down, Sideways And Up. That’s Right!</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/the-trend-in-gold-is-down-sideways-and-up-thats-right/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/the-trend-in-gold-is-down-sideways-and-up-thats-right/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:04 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Peter Brandt]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/the-trend-in-gold-is-down-sideways-and-up-thats-right/</guid>
		<description><![CDATA[Peter Brandt in a StockTwit today asked: “Does anyone want to deny that the trend in Gold is NOT down???? “.[More...]]]></description>
			<content:encoded><![CDATA[<p>Peter Brandt in a StockTwit today asked: “Does anyone want to deny that the trend in Gold is NOT down???? “.<a href="http://www.istockanalyst.com/finance/story/5839366/the-trend-in-gold-is-down-sideways-and-up-that-s-right">[More...]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/the-trend-in-gold-is-down-sideways-and-up-thats-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With bear market, are glory days over for commodities?</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/with-bear-market-are-glory-days-over-for-commodities/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/with-bear-market-are-glory-days-over-for-commodities/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:23:42 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Canadian Investors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crb Index]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Glory Days]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[Long Long Time]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Upward Pressure]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/with-bear-market-are-glory-days-over-for-commodities/</guid>
		<description><![CDATA[Commodities are struggling, and that’s not good for Canadian investors or for anyone who has tapped into the argument that a commodities “super cycle” – driven largely by surging demand in China – would maintain upward pressure on prices for raw materials for a long, long time. The Reuters/Jefferies CRB index of 19 commodities has<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/with-bear-market-are-glory-days-over-for-commodities/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Commodities are struggling, and that’s not good for Canadian investors or for anyone who has tapped into the argument that a commodities “super cycle” – driven largely by surging demand in China – would maintain upward pressure on prices for raw materials for a long, long time.<br />
The Reuters/Jefferies CRB index of 19 commodities has slumped a total of 22 per cent since April 2011, conforming to the&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=120264">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/with-bear-market-are-glory-days-over-for-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China&#8217;s slowdown could be good for US, Europe</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/why-chinas-slowdown-could-be-good-for-us-europe/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/why-chinas-slowdown-could-be-good-for-us-europe/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:23:26 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China S Economy]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hsbc]]></category>
		<category><![CDATA[Neumann]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Silver Lining]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Slowest Pace]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/why-chinas-slowdown-could-be-good-for-us-europe/</guid>
		<description><![CDATA[China’s economy may be on track to grow at its slowest pace in a decade, but there’s a silver lining to this: lower commodity prices may actually benefit the U.S. and Europe, just when they most need it. “The U.S. might not be in too bad a shape because it would benefit form cheaper commodity<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/why-chinas-slowdown-could-be-good-for-us-europe/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>China’s economy may be on track to grow at its slowest pace in a decade, but there’s a silver lining to this: lower commodity prices may actually benefit the U.S. and Europe, just when they most need it.<br />
“The U.S. might not be in too bad a shape because it would benefit form cheaper commodity and oil prices,” Frederic Neumann, HSBC’s Co-Head of Asian Economic Research said&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=120263">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/why-chinas-slowdown-could-be-good-for-us-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

