<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hedge Fund Center</title>
	<atom:link href="http://www.energyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhedgefunds.com</link>
	<description>Welcome to EHFC – Your primary source for information, news, analysis and insights into energy, commodity, and environmental hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commodities gain on Greek debt deal</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-gain-on-greek-debt-deal/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-gain-on-greek-debt-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:21:48 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper Gold]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Debt Deal]]></category>
		<category><![CDATA[Debt Payments]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Leaders]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Leaders]]></category>
		<category><![CDATA[Mea]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-gain-on-greek-debt-deal/</guid>
		<description><![CDATA[Commodities markets jumped higher as euro-zone finance ministers approved a second bailout for Greece. Copper, gold and other metals posted gains, while crude oil surged to a nine-month high after European leaders approved a €130 billion ($172 billion) bailout that would allow Greece to avoid defaulting on debt payments due next month. The deal, which<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-gain-on-greek-debt-deal/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Commodities markets jumped higher as euro-zone finance ministers approved a second bailout for Greece.  Copper, gold and other metals posted gains, while crude oil surged to a nine-month high after European leaders approved a €130 billion ($172 billion) bailout that would allow Greece to avoid defaulting on debt payments due next month.<br />
The deal, which requires Greek leaders to implement new mea&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119039">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-gain-on-greek-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities poised for a new rally</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-poised-for-a-new-rally/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-poised-for-a-new-rally/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:21:34 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Recession Fears]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tide]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-poised-for-a-new-rally/</guid>
		<description><![CDATA[The market has had an impressive run since the start of the year, but one sector that has lagged is the commodities sector. Unlike general stocks, commodities are still quite a ways away from their 2011 highs. Recession fears and a surging dollar contributed to the weakness in commodities last year. But a number of<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-poised-for-a-new-rally/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The market has had an impressive run since the start of the year, but one sector that has lagged is the commodities sector.  Unlike general stocks, commodities are still quite a ways away from their 2011 highs.<br />
Recession fears and a surging dollar contributed to the weakness in commodities last year.  But a number of factors are starting to show the tide potentially turning for the commodities &#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119038">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodities-poised-for-a-new-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are commodity merchants &quot;swap dealers&quot; by any other name?</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/are-commodity-merchants-swap-dealers-by-any-other-name/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/are-commodity-merchants-swap-dealers-by-any-other-name/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:21:14 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Designation]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Swap Dealer]]></category>
		<category><![CDATA[Swap Market]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/are-commodity-merchants-swap-dealers-by-any-other-name/</guid>
		<description><![CDATA[Big energy companies like Royal Dutch Shell and commodity merchants like Cargill have a simple argument in pushing back against looming new swap market rules: We&#8217;re not a bank, so don&#8217;t regulate us like one. But their efforts to avoid being branded a &#34;swap dealer,&#34; a designation that brings with it greater scrutiny and onerous<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/are-commodity-merchants-swap-dealers-by-any-other-name/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Big energy companies like Royal Dutch Shell and commodity merchants like Cargill have a simple argument in pushing back against looming new swap market rules: We&#8217;re not a bank, so don&#8217;t regulate us like one.<br />
But their efforts to avoid being branded a &quot;swap dealer,&quot; a designation that brings with it greater scrutiny and onerous new rules, tend to sidestep the fact that, in one small but &#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119037">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/are-commodity-merchants-swap-dealers-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP: How to risk manage a potential spill settlement</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/bp-how-to-risk-manage-a-potential-spill-settlement/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/bp-how-to-risk-manage-a-potential-spill-settlement/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:00:05 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Downside Risk]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/bp-how-to-risk-manage-a-potential-spill-settlement/</guid>
		<description><![CDATA[BP is facing a large potential fine from the US government over the Deepwater Horizon spill. An astute trader could reduce the risk of a larger-than-expected settlement with a protective put, helping guard against downside risk.]]></description>
			<content:encoded><![CDATA[<p>BP is facing a large potential fine from the US government over the Deepwater Horizon spill. An astute trader could reduce the risk of a larger-than-expected settlement with a protective put, helping guard against downside risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/bp-how-to-risk-manage-a-potential-spill-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity CFTC: Speculative bets on crude at nine-month high</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-speculative-bets-on-crude-at-nine-month-high/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-speculative-bets-on-crude-at-nine-month-high/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:00:04 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cftc]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[Wti]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-speculative-bets-on-crude-at-nine-month-high/</guid>
		<description><![CDATA[Speculators increased bets on rising commodity prices to a five-month high, primarily driven by the ongoing rally in WTI crude. Silver and copper longs increased at the expense of gold while worries about Brazil&#8217;s crop output raised bets on soybeans.]]></description>
			<content:encoded><![CDATA[<p>Speculators increased bets on rising commodity prices to a five-month high, primarily driven by the ongoing rally in WTI crude. Silver and copper longs increased at the expense of gold while worries about Brazil&#8217;s crop output raised bets on soybeans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-cftc-speculative-bets-on-crude-at-nine-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How closed are China&#8217;s commodity futures markets?</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/how-closed-are-chinas-commodity-futures-markets/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/how-closed-are-chinas-commodity-futures-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:44:43 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Authorities]]></category>
		<category><![CDATA[Commodity Exchanges]]></category>
		<category><![CDATA[Commodity Futures Markets]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Foreign Participation]]></category>
		<category><![CDATA[Futures Exchanges]]></category>
		<category><![CDATA[Resource Prices]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Tight Grip]]></category>
		<category><![CDATA[Zhengzhou]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/how-closed-are-chinas-commodity-futures-markets/</guid>
		<description><![CDATA[Chinese authorities keep a tight grip on the country&#8217;s commodity exchanges as part of efforts to deter speculators from driving up food and resource prices. The three commodity futures exchanges, in Shanghai, Dalian and Zhengzhou have only a small window to foreign participation. Financial institutions are barred from participating, and brokers cannot take positions&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.Article Link]]></description>
			<content:encoded><![CDATA[<p>Chinese authorities keep a tight grip on the country&#8217;s commodity exchanges as part of efforts to deter speculators from driving up food and resource prices.<br />
The three commodity futures exchanges, in Shanghai, Dalian and Zhengzhou have only a small window to foreign participation. Financial institutions are barred from participating, and brokers cannot take positions&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119016">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/how-closed-are-chinas-commodity-futures-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, copper jump on China easing, Greece hopes</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-copper-jump-on-china-easing-greece-hopes/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-copper-jump-on-china-easing-greece-hopes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:44:26 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China Bank]]></category>
		<category><![CDATA[China Rose]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Finance Ministers]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Reserve Requirement]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/oil-copper-jump-on-china-easing-greece-hopes/</guid>
		<description><![CDATA[Oil rose to multi-month highs and copper rebounded on Monday, as investors flocked to riskier assets after China&#8217;s first bank reserve requirement cut for this year spurred hopes for improved liquidity in the world&#8217;s top importer of most commodities. The euro&#8217;s gains on hopes the region&#8217;s finance ministers will approve a second bailout for Greece<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/oil-copper-jump-on-china-easing-greece-hopes/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Oil rose to multi-month highs and copper rebounded on Monday, as investors flocked to riskier assets after China&#8217;s first bank reserve requirement cut for this year spurred hopes for improved liquidity in the world&#8217;s top importer of most commodities.<br />
The euro&#8217;s gains on hopes the region&#8217;s finance ministers will approve a second bailout for Greece later in the day also supported commodities, while&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119015">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-copper-jump-on-china-easing-greece-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hit nine-month peaks after Iran halts exports</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-prices-hit-nine-month-peaks-after-iran-halts-exports/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-prices-hit-nine-month-peaks-after-iran-halts-exports/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:44:06 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Credit Policy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Source Article]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/oil-prices-hit-nine-month-peaks-after-iran-halts-exports/</guid>
		<description><![CDATA[Oil prices hit nine-month highs on Monday after Iran halted sales to France and Britain, and as China eased credit policy amid expectations of a bailout deal for Greece, analysts said. The Brent and New York contracts reached $121.15 and $105.44 a barrel in early trading on Monday, the highest levels since May 5, 2011&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Full<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/oil-prices-hit-nine-month-peaks-after-iran-halts-exports/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Oil prices hit nine-month highs on Monday after Iran halted sales to France and Britain, and as China eased credit policy amid expectations of a bailout deal for Greece, analysts said.<br />
The Brent and New York contracts reached $121.15 and $105.44 a barrel in early trading on Monday, the highest levels since May 5, 2011&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Full Article: Source&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=119014">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/oil-prices-hit-nine-month-peaks-after-iran-halts-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculators boost bullish wagers to highest since September: Commodities</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/speculators-boost-bullish-wagers-to-highest-since-september-commodities/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/speculators-boost-bullish-wagers-to-highest-since-september-commodities/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:46:37 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Feb 14]]></category>
		<category><![CDATA[Five Months]]></category>
		<category><![CDATA[Futures And Options]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Money Managers]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Wagers]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/speculators-boost-bullish-wagers-to-highest-since-september-commodities/</guid>
		<description><![CDATA[Hedge funds increased commodity bets to the highest in almost five months on signs that a rescue plan for Greece and faster U.S. growth will buoy demand as supplies shrink for everything from soybeans to copper. Money managers boosted net-long position across 18 U.S. futures and options by 2.9 percent to 956,313 contracts in the<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/speculators-boost-bullish-wagers-to-highest-since-september-commodities/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Hedge funds increased commodity bets to the highest in almost five months on signs that a rescue plan for Greece and faster U.S. growth will buoy demand as supplies shrink for everything from soybeans to copper.<br />
Money managers boosted net-long position across 18 U.S. futures and options by 2.9 percent to 956,313 contracts in the week ended Feb. 14, the most since Sept. 20, government data show. S&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=118996">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/speculators-boost-bullish-wagers-to-highest-since-september-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big commodity players take their chances with higher VaR</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/big-commodity-players-take-their-chances-with-higher-var/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/big-commodity-players-take-their-chances-with-higher-var/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:46:11 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Physical Markets]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Value At Risk]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/big-commodity-players-take-their-chances-with-higher-var/</guid>
		<description><![CDATA[JP Morgan and Goldman Sachs, two of the industry’s biggest commodity players, increased their risk appetite for commodities at the end of 2011, despite a dire year for the sector and a cut back at many other banks. The banks, which operate in both derivative and physical markets, increased their commodities value at risk, a<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/big-commodity-players-take-their-chances-with-higher-var/"> ... Read More</a>]]></description>
			<content:encoded><![CDATA[<p>JP Morgan and Goldman Sachs, two of the industry’s biggest commodity players, increased their risk appetite for commodities at the end of 2011, despite a dire year for the sector and a cut back at many other banks.<br />
The banks, which operate in both derivative and physical markets, increased their commodities value at risk, a widely recognised measure of the potential loss of a portfolio on any giv&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=118995">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/big-commodity-players-take-their-chances-with-higher-var/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

