<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Hedge Fund Center</title>
	<atom:link href="http://www.energyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyhedgefunds.com</link>
	<description>Welcome to EHFC – Your primary source for information, news, analysis and insights into energy, commodity, and environmental hedge funds.</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Citigroup sees ‘death bells’ for commodities supercycle in 2013</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/citigroup-sees-death-bells-for-commodities-supercycle-in-2013/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/citigroup-sees-death-bells-for-commodities-supercycle-in-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:03 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Death Bells]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/citigroup-sees-death-bells-for-commodities-supercycle-in-2013/</guid>
		<description><![CDATA[The commodities supercycle is probably ending this year as China’s economic growth slows and the nation focuses less on infrastructure and urbanization, Citigroup Inc. said. This year will probably signal “death bells” for the supercycle, or a longer-than-average period of rising prices, Citigroup said in a report dated yesterday, reiterating similar calls made last month<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/citigroup-sees-death-bells-for-commodities-supercycle-in-2013/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The commodities supercycle is probably ending this year as China’s economic growth slows and the nation focuses less on infrastructure and urbanization, Citigroup Inc. said.<br />
This year will probably signal “death bells” for the supercycle, or a longer-than-average period of rising prices, Citigroup said in a report dated yesterday, reiterating similar calls made last month and in 2011. The Standar&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=125499">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/citigroup-sees-death-bells-for-commodities-supercycle-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi: 2013 is &#8216;end of the commodities supercycle&#8217;</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/citi-2013-is-end-of-the-commodities-supercycle/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/citi-2013-is-end-of-the-commodities-supercycle/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:03 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Chinese Economy]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Death Bells]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[New Decade]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/citi-2013-is-end-of-the-commodities-supercycle/</guid>
		<description><![CDATA[A slower-growing Chinese economy, lack of correlation between equities and commodities, and a stronger U.S. dollar are marking the “end of the commodities supercycle,” said Citi in a research note on Tuesday. “Citi expects 2013 to be the year in which the death bells ring for the commodity supercycle after its duly noted sunset, ushering<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/citi-2013-is-end-of-the-commodities-supercycle/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p>A slower-growing Chinese economy, lack of correlation between equities and commodities, and a stronger U.S. dollar are marking the “end of the commodities supercycle,” said Citi in a research note on Tuesday.<br />
“Citi expects 2013 to be the year in which the death bells ring for the commodity supercycle after its duly noted sunset, ushering in a new decade of opportunities based on how individual c&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=125498">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/citi-2013-is-end-of-the-commodities-supercycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay long equities, short commodities, says Deutsche Bank</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/stay-long-equities-short-commodities-says-deutsche-bank/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/stay-long-equities-short-commodities-says-deutsche-bank/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:02 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Chadha]]></category>
		<category><![CDATA[Chief Strategist]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Pullback]]></category>
		<category><![CDATA[Record Highs]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Strategists]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/stay-long-equities-short-commodities-says-deutsche-bank/</guid>
		<description><![CDATA[This probably isn’t a surprise coming from one of Wall Street’s most prominent bulls, but Deutsche Bank chief strategist Binky Chadha isn’t among those fretting that the stock market’s string of record highs has left markets overextended and due for an imminent pullback. In a note published Tuesday, strategists led by Chadha urge clients to<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/stay-long-equities-short-commodities-says-deutsche-bank/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p>This probably isn’t a surprise coming from one of Wall Street’s most prominent bulls, but Deutsche Bank chief strategist Binky Chadha isn’t among those fretting that the stock market’s string of record highs has left markets overextended and due for an imminent pullback.<br />
In a note published Tuesday, strategists led by Chadha urge clients to stay long equities and short commodities. They write: W&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=125497">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/stay-long-equities-short-commodities-says-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity super cycle ending versus QE in the eighth inning</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-super-cycle-ending-versus-qe-in-the-eighth-inning/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-super-cycle-ending-versus-qe-in-the-eighth-inning/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:42:00 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Eighth Inning]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Qe]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[World Leaders]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-super-cycle-ending-versus-qe-in-the-eighth-inning/</guid>
		<description><![CDATA[The world ought to listen closely to Singapore. Leadership there has clearly outlined the key macro challenges world leaders and markets need to grapple with at the moment.]]></description>
				<content:encoded><![CDATA[<p>The world ought to listen closely to Singapore. Leadership there has clearly outlined the key macro challenges world leaders and markets need to grapple with at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/commodity-super-cycle-ending-versus-qe-in-the-eighth-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign trade rebalancing continues for Greece</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/foreign-trade-rebalancing-continues-for-greece/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/foreign-trade-rebalancing-continues-for-greece/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:18:03 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Current Account Deficit]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greece Greece]]></category>
		<category><![CDATA[Rebalancing]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/foreign-trade-rebalancing-continues-for-greece/</guid>
		<description><![CDATA[Greece remains mired in a depression, but some parts of the economy have taken a turn for the better. Today&#8217;s current account deficit lends support to this view, but growth will remain negative for some time to come.]]></description>
				<content:encoded><![CDATA[<p>Greece remains mired in a depression, but some parts of the economy have taken a turn for the better. Today&#8217;s current account deficit lends support to this view, but growth will remain negative for some time to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/foreign-trade-rebalancing-continues-for-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea UPDATE: Buy gold &#8211; but only on a break of resistance</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-update-buy-gold-but-only-on-a-break-of-resistance/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-update-buy-gold-but-only-on-a-break-of-resistance/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:17:39 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-update-buy-gold-but-only-on-a-break-of-resistance/</guid>
		<description><![CDATA[The very recent reaction from cloud support on the hourly chart could help gold gather enough pace and momentum to convincingly break the 1,400 resistance area.]]></description>
				<content:encoded><![CDATA[<p>The very recent reaction from cloud support on the hourly chart could help gold gather enough pace and momentum to convincingly break the 1,400 resistance area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-update-buy-gold-but-only-on-a-break-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: Sell corrective rally in oil at resistance</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-sell-corrective-rally-in-oil-at-resistance/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-sell-corrective-rally-in-oil-at-resistance/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:22:09 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Horizontal Resistance]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Resistance Points]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-sell-corrective-rally-in-oil-at-resistance/</guid>
		<description><![CDATA[A rally has been in progress since May 1 last year and this is now approaching a number of decent horizontal resistance points with momentum stalling. We expect this corrective rally to stall and look to set shorts here with a tight stop.]]></description>
				<content:encoded><![CDATA[<p>A rally has been in progress since May 1 last year and this is now approaching a number of decent horizontal resistance points with momentum stalling. We expect this corrective rally to stall and look to set shorts here with a tight stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-sell-corrective-rally-in-oil-at-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade idea: Buy Gold &#8211; but only on a break of resistance</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-gold-but-only-on-a-break-of-resistance/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-gold-but-only-on-a-break-of-resistance/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:26:14 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Head And Shoulders]]></category>
		<category><![CDATA[Head And Shoulders Pattern]]></category>
		<category><![CDATA[Neckline]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-gold-but-only-on-a-break-of-resistance/</guid>
		<description><![CDATA[Gold has formed a potential inverted Head and Shoulders pattern, highlighted by the hourly chart. A break of the neckline and resistance of 1,400 USD/oz should confirm this short-term trade idea.]]></description>
				<content:encoded><![CDATA[<p>Gold has formed a potential inverted Head and Shoulders pattern, highlighted by the hourly chart. A break of the neckline and resistance of 1,400 USD/oz should confirm this short-term trade idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-gold-but-only-on-a-break-of-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: Buy a one Month 1,393 Call on Gold</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-a-one-month-1393-call-on-gold/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-a-one-month-1393-call-on-gold/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:18:29 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Gold Bar]]></category>
		<category><![CDATA[Gold Gold]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-a-one-month-1393-call-on-gold/</guid>
		<description><![CDATA[Gold did a daily bar reversal yesterday. Stochastics buyers, RSI buyers: Let&#8217;s buy a one month 1,393 Call on Gold.]]></description>
				<content:encoded><![CDATA[<p>Gold did a daily bar reversal yesterday. Stochastics buyers, RSI buyers: Let&#8217;s buy a one month 1,393 Call on Gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/trade-idea-buy-a-one-month-1393-call-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jm Rogers: The bull market is still on</title>
		<link>http://www.energyhedgefunds.com/articles/articles-of-interest/jm-rogers-the-bull-market-is-still-on/</link>
		<comments>http://www.energyhedgefunds.com/articles/articles-of-interest/jm-rogers-the-bull-market-is-still-on/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:49:20 +0000</pubDate>
		<dc:creator>jeroff</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Article Link]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Jm Rogers]]></category>
		<category><![CDATA[Market Observers]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://www.energyhedgefunds.com/articles/articles-of-interest/jm-rogers-the-bull-market-is-still-on/</guid>
		<description><![CDATA[Silver prices have slumped to their lowest level since September 2010 and gold prices are down 18% year-to-date leading many market observers to declare that the super-rally in commodities is over. Jim Rogers, the legendary investor and Chairman of Rogers Holdings, says the commodities bull market continues. He calls the latest slump in prices a<a class="moretag" target="_parent" href="http://www.energyhedgefunds.com/articles/articles-of-interest/jm-rogers-the-bull-market-is-still-on/"> ... Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Silver prices have slumped to their lowest level since September 2010 and gold prices are down 18% year-to-date leading many market observers to declare that the super-rally in commodities is over.<br />
Jim Rogers, the legendary investor and Chairman of Rogers Holdings, says the commodities bull market continues. He calls the latest slump in prices a correction. “I still don’t see massive new supply c&#8230;<br /><a href="http://www.opalesque.com/Commodities_Briefing/?p=125478">Article Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energyhedgefunds.com/articles/articles-of-interest/jm-rogers-the-bull-market-is-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
